![]() Boris Lupan 123C ![]() |
![]() Dietmar Sagurski 1234 ![]() |
![]() Marie Westerlund 1234 ![]() |
![]() Stephe Bruin 1234 ![]() |
![]() Lone Lund 1234 ![]() |
20.10.18 | Full Resultater' List | Judges reports : | Kategori 1 | Kategori 2 | Kategori 3 | Kategori 4 |
21.10.18 | Full Resultater' List | Judges reports : | Kategori 1 | Kategori 2 | Kategori 3 | Kategori 4 |
Nr | Kattens navn | S | EMSnr | Cl | Resultat | BIS |
Ejer |
1 | SE* Athelstones Pink Bubbles | 10 | EXO e | 09 | Ex1 CAC | Adult NOM | Fleron Bech Ditte & Leif |
2 | Zendique James Brown | 10 | EXO n 22 | 10 | Ex1% | Vej Jenny-Margrethe | |
3 | IC DiKeRo's Lancelot | 10 | PER n | 05 | Ex1 CAGCIB | Adult BOB-2 | Billing Jørgen |
5 | Amalia's Smiling Susi | 01 | PER f | 12 | Ex1 | Billing Jørgen | |
6 | Dogels Fie | 01 | PER g | 12 | Ex1 | Kitten NOM | Dogel Anni |
7 | Well-Done's My Magic Love | 10 | PER n 22 | 12 | Ex1 | Andersen Anne Marie | |
8 | DK Well-Done's Gaia | 01 | PER fs 22 62 | 09 | Ex1 CAC | Andersen Anne Marie | |
9 | Froghill Princess Fifi | 01 | PER fs 22 62 | 12 | Ex1 | Frederiksen Charlotte | |
10 | SP DK Dogel's Lille Ida | 01 | PER g 03 | 02 | PH | Neuter NOM | Dogel Anni |
11 | Ignatio Deity Charny LasPL | 10 | RAG a 21 | 12 | Ex1 | Holm Birgitte & Jens Glerup | |
13 | DK Danekræ RejseKammeraten | 10 | RAG n 03 | 09 | Ex1 CAC | Skov Stella | |
14 | N* Rag Luceritos Pascal | 10 | RAG n 03 | 09 | abs | Robertsen Caroline | |
15 | CH DK Jaquet Gaia | 01 | RAG n 03 | 07 | Ex1 CACIB | Farrugia Anita | |
16 | DK ParadiseAngels Jeremias | 10 | RAG n 03 | 11 | Ex1 BIV | Junior BIS | Terpager Staal Inge-Gerd |
17 | DK Miss Smilla's I'm The Cute One | 01 | RAG n 03 | 12 | Ex1 | Jensen Marianne Kjær | |
21 | GR* Afroditedolls Morpheus of Dutch Blue Eyes | 10 | RAG n 04 | 11 | Ex1 | Wagenaar Liesbet | |
24 | N* Ragedy's Xena | 01 | RAG a 03 | 11 | Ex1 | Junior NOM | Farrugia Anita |
26 | IP DK Jaquet Apollon | 10 | RAG a 04 | 06 | Ex1 CAGPIB | Neuter NOM | Rasmussen Connie |
28 | IC Stelladolls' Liz | 01 | RAG b 04 | 05 | Ex1 CAGCIB | Hoitingh Mieke | |
30 | DK Cat2Be Marvel's Scarlet Witch | 01 | RAG f 04 | 12 | Ex1 | Kitten BOB-3 | Jacobsen Dorina Coco |
31 | DK Cat2Be Marvel's Medusa | 01 | RAG g 04 | 12 | Ex1 | Jacobsen Dorina Coco | |
32 | GIC Nirvana on earth de la Cibonne | 10 | RAG n 03 21 | 03 | Ex1 CACS | Hoitingh Mieke | |
33 | DK Sjælely's Gaia | 01 | RAG n 04 21 | 12 | Ex1 | Duedahl Tina | |
34 | IC Chat de Brett Lille My | 01 | SBI n | 05 | Ex1 CAGCIB BIV | Hansen Pia | |
35 | CH Morgan von gott | 10 | SBI n | 07 | Ex1 CACIB | Mikkelsen Nanna & Flemming | |
36 | Chat de Brett's Filippa | 01 | SBI n | 09 | Ex1 CAC | Hansen Pia | |
38 | GIP&SC NW Nuances Zaga DVM DSM | 01 | SBI a | 04 | Ex1 CAPS | Neuter BOB-4 | Grøtner Nielsen Linda |
40 | CH DK Elmehøj Diva | 01 | SBI a | 07 | Ex1 CACIB BIV | Adult BIS | Mikkelsen Lissy |
42 | Familys McLaren | 10 | SBI a | 11 | Ex1 | Sigersen Berit & Rene | |
43 | Familys Mercedes | 01 | SBI a | 11 | Ex1 | Sigersen Berit & Rene | |
44 | Oliver von Gott | 10 | SBI a | 12 | Ex1 | Mikkelsen Nanna & Flemming | |
46 | GIC Elmehøj Belle Fleur | 01 | SBI c | 03 | Ex1 CACS | Adult NOM | Mikkelsen Lissy |
48 | DK Ohlsson Adonis | 10 | SBI c | 12 | abs | Ohlsson Lissi | |
49 | SP DK Anakhita Dee-Jay | 10 | SBI a 21 | 02 | PH | Neuter BIS | Johnsen Gitte |
50 | SP DK Camicoon's Candy | 01 | MCO n | 02 | PH | Johannsen Louise | |
51 | GIC Camicoon's Black Magic | 10 | MCO n | 03 | Ex1 CACS | Dyhr Helle | |
52 | IC Camicoon's Joyful | 01 | MCO a | 05 | Ex1 CAGCIB | Dyhr Helle | |
54 | NL*Bella Notte Feline Fantasy | 01 | MCO n (I) | 12 | Ex1 BIV | Wicenciak Nadine | |
55 | IC NO* Royal Raccoon's Tiara Saabrina | 01 | MCO n 09 | 05 | Ex1 CAGCIB | Knutsen Janne Cecilie | |
56 | CH Belmicoon's Wild Joker Winchester | 10 | MCO n 03 | 07 | Ex1 CACIB | Wicenciak Nadine | |
57 | Engtoftegård's Alma | 01 | MCO n 03 | 09 | Ex1 CAC | Jørgensen Helle | |
58 | CH Dusk at Dawn Feline Fantasy | 01 | MCO n 03 | 07 | Ex1 CACIB BIV | Adult NOM | Beekmans Monique |
59 | DK Sivkjær's Americone Dreams | 10 | MCO a 03 | 12 | Ex1 | Jørgensen Helle | |
60 | SP&SC DK Thunderball's Tiger Lilly DVM DSM | 01 | MCO n 23 | 02 | PH BIV | Neuter BIS | Sivkjær Helle |
61 | IC DK Sivkjær's MarkTwain | 10 | MCO n 22 | 05 | Ex1 CAGCIB | Rasmussen Susanne | |
62 | IP DK Camicoon*s Tiramisu | 10 | MCO n 22 | 06 | Ex1% | Jeppesen Toni | |
63 | DK Stoltze's Spike | 10 | MCO n 22 | 09 | Ex1 CAC | Stoltze Tina & Kent | |
64 | PR WestpriceCats Logan Wolverine | 10 | MCO a 22 (III) | 10 | Ex1 CAP | Neuter NOM | Jensen Bente |
65 | DK Camicoon's Elvira Madigan | 01 | MCO n 22 | 10 | Ex1 CAP | Jeppesen Kamilla | |
67 | DK Red Line Nanny McPhee | 01 | MCO n 22 | 12 | abs | Hinnerskov Yde Marianne | |
68 | SP DK Thomnille's Samvis DSM, DVM | 10 | MCO n 09 22 (IV) | 02 | PH | Neuter BOB-3 | Crone Lotte |
69 | GIP NO* Royal Raccoon's Lilo Ambrosia | 01 | MCO n 09 22 | 04 | Ex1 CAPS | Knutsen Janne Cecilie | |
70 | Cape Cod Ravenna | 01 | MCO a 09 23 | 12 | abs | Hinnerskov Yde Marianne | |
71 | SC Hazard Villa Park *PL DVM | 10 | MCO e 22 | 01 | PH | Adult BIS | Sivkjær Helle |
72 | GIP DK Jedocats Einar | 10 | MCO d 22 (V) | 04 | abs | Pedersen Dorte | |
73 | Vicky Nice Coon *PL | 01 | MCO f 22 (V) | 09 | Ex1 CAC | Pedersen Dorte | |
74 | SP DK Camicoon's Bjørk | 01 | MCO f 09 22 | 02 | PH | Johannsen Louise | |
75 | GIC DK Sivkjær's Kamikazee | 01 | MCO f 03 22 | 03 | Ex1 CACS | Adult BOB-3 | Sivkjær Helle |
76 | GigantCat Diego | 10 | MCO e 03 22 | 10 | Ex1 CAP | Thykjær Malene | |
78 | Chegribo's Anthrax | 10 | MCO ns 22 (VII) | 12 | Ex1 | Wicenciak Nadine | |
79 | DK Camicoons My Valentine | 01 | MCO ns 09 23 | 11 | Ex1 | Jeppesen Toni | |
80 | IT* Diamond by Art Kitten | 10 | MCO w 62 | 11 | Ex1 | Junior BOB-2 | Sivkjær Helle |
81 | IC Neva Angel Flagrante Delicto | 10 | NEM ns 21 (I) | 05 | Ex1 CAGCIB | Strzemsky Verena | |
82 | GIC DK Smedegaard's Long live the Queen | 01 | NFO a | 03 | abs | Hansen Linda Guldal | |
83 | PR DK Lindvig's Kappa | 10 | NFO a 01 62 | 08 | Ex1 CAPIB | Rudkøbing Jan | |
84 | DK Guldals Farmer Smurf | 10 | NFO a 02 62 | 09 | Ex1 CAC | Hansen Linda Guldal | |
85 | N* Skaujentas Torstein | 10 | NFO a 02 62 | 12 | Ex1 | Hansen Linda Guldal | |
86 | Kastbjerg's Orlando Junior | 10 | NFO ns 09 | 12 | Ex1 BIV | Kitten NOM | Kastbjerg Lykke |
87 | GIC PL* Nordrasill Yoe JW | 10 | NFO n 03 24 (IV) | 03 | Ex1 CACS BIV | Adult NOM | Ludwig Jacqueline |
88 | IC DK Silverleafs Take A Chance On Me | 10 | NFO n 01 21 62 | 05 | Ex1 CAGCIB | Robdrup Pia & Michael | |
89 | CH DK Fjellumhøjes Aristo | 10 | NFO n 09 24 (IV) | 07 | Ex1 CACIB | Høegh Ulla | |
90 | CH DK DeliCat's Marie | 01 | NFO n 09 23 | 07 | Ex1 CACIB | Adult NOM | Thingholm Hansen Rikke |
91 | SE* Viento's Feeling Fuzzy | 10 | NFO n 09 23 | 09 | abs | Bondesen Dorthe & Thomas | |
92 | DK Fjellumhøjes Karla Madsen | 01 | NFO a 03 24 | 11 | Ex1 | Høegh Ulla | |
94 | SE* Zimexis Wednesday Addams | 01 | NFO f | 12 | Ex1 | Ludwig Jacqueline | |
95 | GIP DK Vindelhuset'sBelle Starr | 01 | NFO d 09 22 (VI) | 04 | Ex1 CAPS | Neuter NOM | Nielsen Anne |
96 | CH DK Nemador's Canon Row | 10 | NFO d 09 24 | 07 | Ex1 CACIB | Strøjer Andersen Gitte | |
97 | DK Nemador's Chia Star | 01 | NFO f 09 | 09 | Ex1 CAC | Strøjer Andersen Gitte | |
98 | DK Zacs Domino | 10 | NFO d 03 22 (VI) | 10 | Ex1 CAP | Vej Jenny-Margrethe | |
99 | DK Vorbeck's Iriomote | 10 | NFO d 03 22 | 11 | Ex1 | Junior NOM | Dahlsgaard Larsen Pernille |
100 | DK DeliCat's Cupcake | 01 | NFO d 03 23 | 12 | Ex1 BIV | Kitten NOM | Thingholm Hansen Rikke |
101 | SC SE* Säterjäntan's Lotus | 10 | NFO ns 24 | 01 | abs | Bondesen Dorthe & Thomas | |
102 | IC SE* Zygot's Zircon Rock | 10 | NFO ns 24 | 05 | Ex1 CAGCIB | Vejlø Mie | |
103 | IC DK SilverRoses Gabriel | 10 | NFO ns 23 | 05 | Ex2 | Lorentzen Anja Rose | |
104 | DK SilverRoses Katie | 01 | NFO ns 24 (VII) | 11 | Ex1 | Koefoed-Toft Ane | |
105 | Kastbjerg's Xagon just like Dixon | 10 | NFO as 23 (VII) | 12 | Ex1 BIV | Kitten BIS | Kastbjerg Lykke |
106 | DK Kastbjerg's Izabell Maise | 01 | NFO as | 12 | Ex1 | Eriksen Eva | |
107 | Kastbjerg's Namoi Wolfberry | 01 | NFO ns 09 | 12 | Ex1 | Kastbjerg Lykke | |
109 | IP&IC DK Chrisycats Kiwi | 01 | NFO fs 09 24 | 06 | Ex1 CAGPIB | Neuter NOM | Vejlø Mie |
110 | IC NO* Tingoskattens Ivan | 10 | NFO ns 09 24 | 05 | Ex1 CAGCIB BIV | Adult NOM | Eriksen Eva |
111 | Ravin de Lingen *PT | 10 | NFO ns 09 23 (VIII) | 09 | Ex1 CAC | Ludwig Jacqueline | |
112 | DK Vejlø's Amazing Aura | 01 | NFO fs 09 24 | 09 | Ex1 CAC | Vejlø Mie | |
114 | DK SilverRoses Kahlua | 01 | NFO ns 09 22 | 11 | Ex1 | Junior NOM | Lorentzen Anja Rose |
118 | IC DK Robdrups The Only One | 10 | NFO w 63 | 05 | Ex1 CAGCIB | Robdrup Pia & Michael | |
119 | Bazil Hatanga | 10 | SIB n 03 (II) | 12 | abs | Strzemsky Verena | |
121 | GIC DK Meldgaards Magdalina | 01 | SIB f 03 23 | 05 | Ex1 CAGCIB | Corneliussen Lise | |
122 | Kastbjerg's Kuld | NFO | 16 | I | Litter BIS | Kastbjerg Lykke | |
123 | SP DK Thomnille's Samvis DSM, DVM | 10 | MCO n 09 22 (IV) | 17 | I | Veteran BIS | Crone Lotte |
124 | SP&SC DK Thunderball's Tiger Lilly DVM DSM | 01 | MCO n 23 | 18 | I | Pensionist BIS | Sivkjær Helle |
126 | PR Thar Magic Merlin | 10 | BEN n 24 | 08 | Ex1 CAPIB | Zachrisson Anette | |
127 | Thar Karma Chameleon | 01 | BEN n 24 | 09 | Ex2 | Ljusberg Ann-Catrin | |
128 | Thar Lady Avalon | 01 | BEN n 24 | 09 | Ex1 CAC | Ljusberg Ann-Catrin | |
129 | DK Benga Beluga | 10 | BEN n 24 | 11 | Ex1 | Hellerud Eva | |
130 | Piramocats Havanna | 01 | BEN n 24 | 11 | Ex1 | Junior NOM | Skou Anne-Grethe |
132 | DK Benga Mandalay | 01 | BEN n 24 | 12 | Ex1 BIV | Hellerud Eva | |
134 | IC Qeesa af Misapotanien | 01 | BML bs 11 (I) | 05 | Ex1 CAGCIB | Aggersbøl Bent & Anni | |
135 | Tesla af Misapotanien | 01 | BML bs 11 | 11 | Ex1 | Aggersbøl Bent & Anni | |
136 | IC Apiatifs Black ONE Man Show | 10 | BSH n | 05 | Ex1 CAGCIB | Adult BIS | Kjeldgaard Pia |
137 | SC Charlie Bear Glamour Velvet | 10 | BSH a | 01 | PH | Adult NOM | Hogenboom Angelien |
139 | GIC Catdeluxe Aristocat Duchesse | 01 | BSH a | 03 | Ex1 CACS | Ejlersen Martine | |
141 | CH Amor Fabijansky | 10 | BSH a | 07 | Ex1 CACIB | Ejlersen Martine | |
142 | PR DK Barsøe's Baloo | 10 | BSH a | 08 | abs | Hedegaard Hanne | |
143 | DK Apiatif's Blue MamaMia | 01 | BSH a | 09 | Ex1 CAC | Kjeldgaard Pia | |
144 | Wikis Lubi | 01 | BSH a | 09 | Ex1 CAC BIV | Winther Winnie Kia | |
145 | DK CatsByM Luna | 01 | BSH a | 09 | Ex2 | Østergaard Marianne | |
147 | Catwalks New Addiction | 10 | BSH a | 11 | Ex1 | Henriksen Annette | |
148 | DK Catdeluxe Prima Donna | 01 | BSH a | 11 | Ex1 BIV | Junior BIS | Zehngraff Bibi |
149 | Nya of Perla Poludna | 01 | BSH a | 11 | Ex2 | en Wim Mulder Marga | |
150 | Ice Cube Sideris *PL | 10 | BSH a | 12 | Ex1 | Hogenboom Angelien | |
151 | Conquistador's Pumpkin | 01 | BSH a | 12 | Ex1 | Kitten NOM | Iwema Moniek |
153 | CH DK Wikis Lilac King Oberon | 10 | BSH c | 07 | Ex1 CACIB BIV | Winther Winnie Kia | |
154 | CH Catwalks Unique Model | 01 | BSH c | 07 | Ex1 CACIB | Adult NOM | Henriksen Annette |
155 | CH Real Colors Latifah | 01 | BSH c | 07 | Ex2 | Iwema Moniek | |
156 | Peppa of Perla Poludnia | 01 | BSH c | 12 | Ex1 | en Wim Mulder Marga | |
157 | GIP Lurardmis Djemba-Djemba | 10 | BSH e | 04 | Ex1 CAPS | Bertelsen Merete & Aage | |
158 | GIP Lucardmis Emmie | 01 | BSH e | 04 | Ex1 CAPS | Bertelsen Merete & Aage | |
159 | DK Wikis Miss Cherie | 01 | BSH g | 10 | Ex1 CAP | Neuter NOM | Jespersen Dorte |
160 | Conquistador's Abigail Precious | 01 | BSH j | 09 | Ex1 CAC | en Wim Mulder Marga | |
163 | DeeDee Silver Lucky Coumtry | 01 | BSH ns 11 | 09 | Ex1 CAC | Bedsted Birthe | |
165 | GIC Nana's African Kumani | 01 | BSH a 03 | 03 | Ex1 CACS | Iwema Moniek | |
167 | Adonis von Krivov | 10 | BSH a 03 | 11 | Ex1 | Hogenboom Angelien | |
169 | Crystal Flame's Lady Marmelade | 01 | BSH q 03 | 12 | Ex1 | Iwema Moniek | |
172 | Nadikats Saga | 01 | BUR n | 12 | Ex1 | Skou Anne-Grethe | |
173 | CH Alba regia Dixie June | 01 | BUR a | 07 | Ex1 CACIB | Busch Christina | |
174 | Chagall's Quaterback | 10 | BUR b | 10 | Ex1 CAP | Stengaard Anne Mette | |
176 | SC DK Bridau's Adelaide | 01 | BUR c | 03 | Ex1 CACS | Adult BOB-4 | Daugaard Brian |
177 | GIC Sydow's Amelia Earhart | 01 | BUR c | 03 | Ex1 CACS | Ramm Nina & David | |
180 | PR Alba Regia Ruby Joe | 10 | BUR d | 08 | Ex1 CAPIB | Egholm Bente | |
182 | Calia cat’s Eliot | 10 | BUR e | 12 | Ex1 | Kitten BIS | Busch Christina |
183 | Eife’s Ronja Røverdatter | 01 | EUR a 22 | 12 | Ex1 | Køhler Eva | |
184 | SP&CH FI* Dewdrop's Fan Chaluay DSM | 01 | KOR | 02 | PH BIV | Neuter BIS | Paulsen Marie |
185 | GIC DK Primprau's Khun Ped Sii Fah | 01 | KOR | 03 | Ex1 CACS | Paulsen Marie | |
186 | GIP DK Primprau's Wai Khun Anakot | 01 | KOR | 04 | Ex1 CAPS | Baird Camilla | |
187 | PR DK Primprau's Kai Chieng-Mai | 10 | KOR | 08 | Ex1 CAPIB | Neuter NOM | Klysner Lassen Helene |
188 | DK Primprau's Jemima Puddle-Duck | 01 | KOR | 09 | Ex1 CAC BIV | Adult NOM | Baird Camilla |
189 | SC DK Primprau's MayNeet Say Choop Khon | 01 | KOR | 10 | Ex1 CAP | Rudkøbing Jan | |
190 | DK Primprau's Tia Senna | 01 | KOR | 12 | Ex1 | Klysner Lassen Helene | |
191 | IC Hindkjær's Olufa | 01 | OCI n 24 | 05 | Ex1 CAGCIB | Hindkjær Marianne & Lars | |
192 | GIC Hindkjær's Olav | 10 | OCI n 24 | 10 | Ex1 CAP | Neuter BOB-2 | Hindkjær Marianne & Lars |
193 | DK Betonica's Jessica | 01 | OCI n 24 | 11 | Ex1 | Junior NOM | Pedersen Gurli |
194 | SC Hindkjær's Larissa | 01 | OCI b 24 | 01 | PH BIV | Hindkjær Marianne & Lars | |
195 | DK Hindkjær's Quintus | 10 | OCI b 24 | 12 | Ex1 | Kanstrup Kirsten | |
196 | Hindkjær's Quilla | 01 | OCI b 24 | 12 | Ex1 | Kitten NOM | Hindkjær Marianne & Lars |
197 | IP DK Hindkjær's Nanna | 01 | OCI c 24 | 06 | Ex1 CAGPIB | Kanstrup Kirsten | |
198 | DK Betonica's Frida | 01 | OCI x (n 22) | 15 | Out of Comp | Pedersen Gurli | |
199 | GIP Lykken Curly Tsarina | 01 | SRL n | 04 | Ex1 CAPS | Neuter NOM | Pedersen Ivan |
200 | Tzari Yuri | 10 | SRL bs | 12 | Ex1 | Andresen Vivian | |
201 | CH HighlandKatz Twisted Love | 01 | SRL g 22 | 05 | Ex1 CAGCIB | Walström Marina | |
202 | IC Sofa Tigers Michigan | 10 | SRS e | 05 | Ex1 CAGCIB | Adult NOM | Pedersen Ivan |
203 | Hindkjær's Q-kuld | 10 | OCI a 24 | 16 | I | Litter BIS | Hindkjær Marianne & Lars |
204 | SP&CH FI* Dewdrop's Fan Chaluay DSM | 01 | KOR | 17 | I | Veteran BIS | Paulsen Marie |
205 | SC NW Shadeaby DoubleOSeven of TacoVilla JW DVM DSM | 10 | ABY n | 01 | PH | Adult NOM | Roth Marianne |
206 | GIP SE* Blytens Flor Lunita | 01 | ABY n | 04 | Ex1 CAPS | Zetterqvist Anne-Marie | |
207 | IC DK Wimmerhales Coeur de Lionne | 01 | ABY n | 05 | Ex2 | Løhr Anne | |
208 | IC Zanzibar aus Abusir, JW | 01 | ABY n | 05 | Ex1 CAGCIB | Adult NOM | Jensen Bjørn |
209 | CH Wijelo's Lord Leonardo JW | 10 | ABY n | 07 | Ex1 CACIB | Winther-Jensen Lone | |
210 | Hottie aus Abusir, JW | 01 | ABY n | 09 | Ex1 CAC | Slot Pia | |
212 | Mary Read af Khartoum | 01 | ABY n | 11 | Ex1 BIV | Junior BOB-4 | Clarin Floto Bodil & Michael |
213 | Greenville Yumiko | 01 | ABY n | 11 | Ex2 | Winther-Jensen Lone | |
215 | Taco Villa's Agent Cooper | 10 | ABY n | 12 | Ex1 | Kitten BIS | Roth Marianne |
216 | GIP Wimmerhales Blue Vixen | 01 | ABY a | 04 | Ex1 CAPS | Neuter NOM | Bøgeskov Thomsen Margit |
217 | IC Nature's Electra | 01 | ABY a | 05 | Ex2 | Nielsen Majbritt | |
218 | SW, JW IC SW'18 Allora Erta Alle JW | 01 | ABY a | 05 | Ex1 CAGCIB | Adult BOB-1 | Seifert-Thorsen Marianne & Lars |
223 | SC DK Wimmerhales Luna | 01 | ABY p | 01 | PH | Løhr Anne | |
224 | SC, DSM SP Luna-Tick's Grisling DSM | 10 | ABY p | 02 | PH | Neuter BOB-1 | Seifert-Thorsen Marianne & Lars |
225 | IC Pur Pur aus Abusir | 10 | ABY p | 10 | Ex1 CAP | Slot Pia | |
226 | GibAby’s Gefjon | 01 | ABY ns | 11 | Ex1 | Nielsen Majbritt | |
227 | DK Feles Sublimis Destiny | 01 | ABY os | 12 | Ex1 | Michaelsen Anne-Marie | |
232 | SC SE* Klelofts Zoritza av Smarrygol | 01 | CRX n (I) | 01 | PH | Loftunger Klein May | |
235 | Devonrexni Chi Chi | 01 | DRX d 23 (III) | 12 | Ex1 | Lassarp Vanessa | |
236 | SE* Recce Pod Militsiya | 01 | DRX g 03 24 (IV) | 11 | Ex1 | Junior NOM | Lassarp Vanessa |
237 | SP SE* Amor Regis Nenya | 01 | DRX f 32 (VII) | 02 | PH | Neuter BIS | Lindell Lisbet |
239 | Vankaras Lingo | 10 | JBT d 03 23 | 12 | Ex1 | Vej Jenny-Margrethe | |
251 | IC SE* Casa el Gatos Bluberry | 01 | OSH a | 05 | Ex1 CAGCIB | Gustafsson Lena | |
253 | HU* Shagio-Chen Charming Havana | 10 | OSH b | 09 | Ex1 CAC | Qvick Susanne | |
256 | DK Issakat s Bijou | 01 | OSH n 22 | 10 | Ex1 CAP | Jensen Inge-Lise | |
257 | Erika Tabby Cat | 01 | OSH n 24 | 11 | Ex1 | Nissen Erik | |
258 | IC DK Nyx Alleria Windrunner | 01 | OSH n 25 | 05 | Ex1 CAGCIB | Riis Charly | |
271 | Romario de Souza Faria Chrybolite | 10 | OSH ds 24 | 09 | Ex1 CAC | Adult BIS | Uhl Erika |
274 | RU* Alter Ego Uncas | 10 | OSH n 03 22 | 12 | Ex1 | Kitten NOM | Jensen Inge-Lise |
279 | Velva’s Singing in the Rain | 10 | RUS | 09 | Ex1 CAC | Malevitch Maria | |
280 | Malevitch Flying Blue Claire | 01 | RUS | 12 | Ex1 | Malevitch Maria | |
282 | NO* Purplehaze Qonrad | 10 | SIA n | 09 | Ex1 CAC | Holmberg-Hansen Pia | |
291 | GIC SE* Edicats Charlie | 01 | SIA h | 03 | Ex1 CACS | Gustafsson Lena | |
296 | SP DK Catika's Mingus | 10 | SOM n | 02 | abs | Dahlsgaard Larsen Pernille | |
298 | Catika's Emilian | 10 | SOM n | 11 | Ex1 | Johnsen Gitte | |
305 | SC, DSM SP Luna-Tick's Grisling DSM | 10 | ABY p | 17 | I | Veteran BIS | Seifert-Thorsen Marianne & Lars |
309 | Bertram | 10 | HCS | 14 | I | HouseCat BIS | Sørensen Karin |
310 | Bolette af Bjæverskov | 01 | HCS | 14 | I | HouseCat NOM | Seifert-Thorsen Marianne & Lars |
© BLP 2018-2018